<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IsraelStrategist.com - The Resource on Israel&#039;s Economy, Companies &#38; Markets</title>
	<atom:link href="http://israelstrategist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://israelstrategist.com</link>
	<description>The Resource on Israel&#039;s Economy, Companies &#38; Markets.</description>
	<lastBuildDate>Fri, 24 May 2013 12:33:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Globes: TASE extends trading hours</title>
		<link>http://israelstrategist.com/2013/05/24/globes-tase-extends-trading-hours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=globes-tase-extends-trading-hours</link>
		<comments>http://israelstrategist.com/2013/05/24/globes-tase-extends-trading-hours/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:33:52 +0000</pubDate>
		<dc:creator>Efrat Peretz</dc:creator>
				<category><![CDATA[Business and Financial News]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://israelstrategist.com/?p=17489</guid>
		<description><![CDATA[23 May 13 17:32&#8211;The Tel Aviv Stock Exchange (TASE) has finalized the changes in its trading times: on Sunday, trading will end at 4:25 pm, not at 2:30 pm, as originally planned; Monday-Thursday, trading will end at 5:25 pm, an hour later than at present. Opening hours will remain unchanged. The change in trading hours [...]<div class="crp_related"><h3>Related Articles:</h3><ul><li><a href="http://israelstrategist.com/2012/12/24/globes-tase-ceo-seeks-to-extend-trading-to-530-pm/"     class="crp_title">Globes: TASE CEO seeks to extend trading to 5:30 pm</a></li><li><a href="http://israelstrategist.com/2011/06/19/israeli-market-holidays/"     class="crp_title">Israel Market Hours &#038; Holiday Schedule 2011</a></li><li><a href="http://israelstrategist.com/2011/06/19/israel-market-hours-holiday-schedule-2012/"     class="crp_title">Israel Market Hours &#038; Holiday Schedule 2012</a></li><li><a href="http://israelstrategist.com/2012/04/30/haaretz-market-report-stocks-start-strong-finish-weak/"     class="crp_title">Haaretz: Market Report / Stocks start strong, finish weak</a></li><li><a href="http://israelstrategist.com/2011/08/07/globes-panic-on-tase-as-tel-aviv-25-index-plunges-7/"     class="crp_title">Globes: Panic on TASE as Tel Aviv 25 Index plunges 7%</a></li></ul></div>]]></description>
		<wfw:commentRss>http://israelstrategist.com/2013/05/24/globes-tase-extends-trading-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globes: Thu: Japan jitters jolt TASE</title>
		<link>http://israelstrategist.com/2013/05/24/globes-thu-japan-jitters-jolt-tase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=globes-thu-japan-jitters-jolt-tase</link>
		<comments>http://israelstrategist.com/2013/05/24/globes-thu-japan-jitters-jolt-tase/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:31:49 +0000</pubDate>
		<dc:creator>Aviv Levy</dc:creator>
				<category><![CDATA[Business and Financial News]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://israelstrategist.com/?p=17486</guid>
		<description><![CDATA[23 May 13 17:01&#8211;The Tel Aviv Stock Exchange (TASE) fell today. The Tel Aviv 25 Index fell 1.40% to 1,215.40 points, the Tel Aviv 100 Index fell 1.57% to 1,091.44 points, and the BlueTech 50 Index fell 2.61% to 306.85 points. Turnover was NIS 1.08 billion. The TASE fell today, in line with losses on [...]<div class="crp_related"><h3>Related Articles:</h3><ul><li><a href="http://israelstrategist.com/2012/07/13/globes-thu-tel-aviv-25-down-1-6-on-week/"     class="crp_title">Globes: Thu: Tel Aviv 25 down 1.6% on week</a></li><li><a href="http://israelstrategist.com/2012/06/21/globes-thu-tel-aviv-25-index-up-2-3-on-week/"     class="crp_title">Globes: Thu: Tel Aviv 25 Index up 2.3% on week</a></li><li><a href="http://israelstrategist.com/2013/02/22/globes-thu-ta-25-down-0-2-on-week-after-heavy-losses-today/"     class="crp_title">Globes: Thu: TA 25 down 0.2% on week after heavy losses&hellip;</a></li><li><a href="http://israelstrategist.com/2012/08/09/globes-thu-tel-aviv-25-up-1-on-week/"     class="crp_title">Globes: Thu: Tel Aviv 25 up 1% on week</a></li><li><a href="http://israelstrategist.com/2013/03/22/globes-thu-tel-aviv-25-down-0-1-on-week/"     class="crp_title">Globes: Thu: Tel Aviv 25 down 0.1% on week</a></li></ul></div>]]></description>
		<wfw:commentRss>http://israelstrategist.com/2013/05/24/globes-thu-japan-jitters-jolt-tase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ynet: Dankner stands to lose control of IDB</title>
		<link>http://israelstrategist.com/2013/05/24/ynet-dankner-stands-to-lose-control-of-idb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ynet-dankner-stands-to-lose-control-of-idb</link>
		<comments>http://israelstrategist.com/2013/05/24/ynet-dankner-stands-to-lose-control-of-idb/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:30:08 +0000</pubDate>
		<dc:creator>Golan Hazani</dc:creator>
				<category><![CDATA[Business and Financial News]]></category>
		<category><![CDATA[The Daily Pick]]></category>

		<guid isPermaLink="false">http://israelstrategist.com/?p=17484</guid>
		<description><![CDATA[05.24.13, 09:29&#8211;Drama at IDB: Representatives of the IDB Holding Corp&#8217;s bondholders are backing out of a deal that would have seen Argentinean businessman Eduardo Elsztain investing $75 million in the debt-strapped Israeli conglomerate. Following a late night meeting, IDB Holding bondholders signed a consolidation agreement with IDB Development bondholders which will likely see Chairman Nochi [...]<div class="crp_related"><h3>Related Articles:</h3><ul><li><a href="http://israelstrategist.com/2012/12/04/ynet-dankner-strikes-deal-with-bondholders/"     class="crp_title">Ynet: Dankner strikes deal with bondholders?</a></li><li><a href="http://israelstrategist.com/2012/12/03/globes-bondholders-representative-proposes-way-out-for-idb/"     class="crp_title">Globes: Bondholders representative proposes way out for IDB</a></li><li><a href="http://israelstrategist.com/2011/10/03/haaretz-dankner-mulls-consolidation-flattening-idb-group-pyramid/"     class="crp_title">Haaretz: Dankner mulls consolidation, flattening IDB group&hellip;</a></li><li><a href="http://israelstrategist.com/2012/09/20/tamar-koblenz-globes-is-elsztain-pouring-money-down-the-idb-drain/"     class="crp_title">Tamar Koblenz, Globes: Is Elsztain pouring money down the&hellip;</a></li><li><a href="http://israelstrategist.com/2012/05/20/eran-peer-globes-dankner-clal-deal-is-short-term-solution/"     class="crp_title">Eran Peer, Globes: Dankner Clal deal is short term solution</a></li></ul></div>]]></description>
		<wfw:commentRss>http://israelstrategist.com/2013/05/24/ynet-dankner-stands-to-lose-control-of-idb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dror Marmor, Globes: Azrieli takes new Tel Aviv business district without a fight</title>
		<link>http://israelstrategist.com/2013/05/23/dror-marmor-globes-azrieli-takes-new-tel-aviv-business-district-without-a-fight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dror-marmor-globes-azrieli-takes-new-tel-aviv-business-district-without-a-fight</link>
		<comments>http://israelstrategist.com/2013/05/23/dror-marmor-globes-azrieli-takes-new-tel-aviv-business-district-without-a-fight/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:19:12 +0000</pubDate>
		<dc:creator>IsraelStrategist</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://israelstrategist.com/?p=17482</guid>
		<description><![CDATA[22 May 13 19:49, Dror Marmor&#8211;Welcome to the Azrieli Republic at the entrance to Tel Aviv. The man who built what has become the city&#8217;s most conspicuous icon the three famous Azrieli towers, has taken care in recent years to leave everyone around him small-scale. Opposite the towers is land for building the biggest office [...]<div class="crp_related"><h3>Related Articles:</h3><ul><li><a href="http://israelstrategist.com/2012/06/14/fox-businessdow-jones-newswires-israels-azrieli-buys-second-us-property/"     class="crp_title">Fox Business/Dow Jones Newswires: Israel&#8217;s Azrieli&hellip;</a></li><li><a href="http://israelstrategist.com/2013/01/07/globes-foreign-homebuyers-havent-returned-since-gaza-missiles/"     class="crp_title">Globes: Foreign homebuyers haven&#8217;t returned since Gaza</a></li><li><a href="http://israelstrategist.com/2013/04/03/globes-starwood-hotels-to-build-jaffa-hotel-residential-complex/"     class="crp_title">Globes: Starwood Hotels to build Jaffa hotel, residential&hellip;</a></li><li><a href="http://israelstrategist.com/2011/07/17/property-and-building-buys-chicago-property-for-187m/"     class="crp_title">Property and Building buys Chicago property for $187m</a></li><li><a href="http://israelstrategist.com/2012/06/28/amiram-barkat-globes-how-israel-railways-can-live-off-the-land/"     class="crp_title">Amiram Barkat, Globes: How Israel Railways can live off the&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://israelstrategist.com/2013/05/23/dror-marmor-globes-azrieli-takes-new-tel-aviv-business-district-without-a-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globes: Housing Ministry chief: 22% home price fall would mean crisis</title>
		<link>http://israelstrategist.com/2013/05/23/globes-housing-ministry-chief-22-home-price-fall-would-mean-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=globes-housing-ministry-chief-22-home-price-fall-would-mean-crisis</link>
		<comments>http://israelstrategist.com/2013/05/23/globes-housing-ministry-chief-22-home-price-fall-would-mean-crisis/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:17:05 +0000</pubDate>
		<dc:creator>Shlomit Tsur</dc:creator>
				<category><![CDATA[Business and Financial News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://israelstrategist.com/?p=17479</guid>
		<description><![CDATA[23 May 13 16:14&#8211;&#8221;Home prices must not fall by more than 22%, because that would cause an economic crisis,&#8221; new Ministry of Housing and Construction director general Shlomo Ben-Eliahu said at the Israel Builders Association&#8217;s annual conference in Eilat today. He unveiled the ministry&#8217;s plan to lower housing prices, which including turning the Jewish National [...]<div class="crp_related"><h3>Related Articles:</h3><ul><li><a href="http://israelstrategist.com/2012/06/07/globes-leumi-home-prices-will-rise-unless-credit-eased/"     class="crp_title">Globes: Leumi: Home prices will rise, unless credit eased</a></li><li><a href="http://israelstrategist.com/2012/08/24/moshe-lichtman-globes-home-discounts-dont-go-to-the-right-people/"     class="crp_title">Moshe Lichtman, Globes: Home discounts don&#8217;t go to the</a></li><li><a href="http://israelstrategist.com/2011/09/26/globes-build-smaller-apartments-fines-for-empty-homes/"     class="crp_title">Globes: Build smaller apartments, fines for empty homes</a></li><li><a href="http://israelstrategist.com/2012/12/20/globes-housing-ministry-markets-5762-more-homes/"     class="crp_title">Globes: Housing Ministry markets 5,762 more homes</a></li><li><a href="http://israelstrategist.com/2011/07/26/globes-netanyahu-housing-shortage-is-a-real-problem/"     class="crp_title">Globes: Netanyahu: Housing shortage is a real problem</a></li></ul></div>]]></description>
		<wfw:commentRss>http://israelstrategist.com/2013/05/23/globes-housing-ministry-chief-22-home-price-fall-would-mean-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters: Israel&#8217;s Frutarom Q1 profit up on acquisitions</title>
		<link>http://israelstrategist.com/2013/05/23/reuters-israels-frutarom-q1-profit-up-on-acquisitions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reuters-israels-frutarom-q1-profit-up-on-acquisitions</link>
		<comments>http://israelstrategist.com/2013/05/23/reuters-israels-frutarom-q1-profit-up-on-acquisitions/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:15:17 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Business and Financial News]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://israelstrategist.com/?p=17476</guid>
		<description><![CDATA[May 23, 2013 4:07am EDT&#8211;Israeli flavourings and specialty ingredients company Frutarom Industries reported record quarterly results with net profit up 3.8 percent on growth from acquisitions. Frutarom said on Thursday first-quarter net profit increased to $14 million from $13.5 million a year earlier. Revenue edged up 0.6 percent to $152.2 million. The company has made [...]<div class="crp_related"><h3>Related Articles:</h3><ul><li><a href="http://israelstrategist.com/2012/11/27/reuters-israels-frutarom-profit-jumps-on-acquisitions-emerging-markets/"     class="crp_title">Reuters: Israel&#8217;s Frutarom profit jumps on&hellip;</a></li><li><a href="http://israelstrategist.com/2011/08/21/press-release-frutarom-acquires-the-flavors-company-aromco-for-us25m/"     class="crp_title">Press Release: Frutarom Acquires the Flavors Company Aromco&hellip;</a></li><li><a href="http://israelstrategist.com/2012/02/07/globes-frutarom-buys-brazils-mylner-for-15-7m/"     class="crp_title">Globes: Frutarom buys Brazil&#8217;s Mylner for $15.7m</a></li><li><a href="http://israelstrategist.com/2011/10/18/frutarom/"     class="crp_title">Frutarom</a></li><li><a href="http://israelstrategist.com/2013/01/08/reuters-israels-babylon-eyes-revenue-boost-from-free-translations/"     class="crp_title">Reuters: Israel&#8217;s Babylon eyes revenue boost from free</a></li></ul></div>]]></description>
		<wfw:commentRss>http://israelstrategist.com/2013/05/23/reuters-israels-frutarom-q1-profit-up-on-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ynet: High-tech companies raise $474 in Q1</title>
		<link>http://israelstrategist.com/2013/05/23/ynet-high-tech-companies-raise-474-in-q1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ynet-high-tech-companies-raise-474-in-q1</link>
		<comments>http://israelstrategist.com/2013/05/23/ynet-high-tech-companies-raise-474-in-q1/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:12:09 +0000</pubDate>
		<dc:creator>Ynet news</dc:creator>
				<category><![CDATA[Business and Financial News]]></category>
		<category><![CDATA[The Daily Pick]]></category>

		<guid isPermaLink="false">http://israelstrategist.com/?p=17474</guid>
		<description><![CDATA[05.23.13, 07:37&#8211;In the first quarter of 2013, 169 Israeli high-tech companies raised $474 million from local and foreign investors, down 4% from $494 million raised by 163 companies in the fourth quarter of 2012 and 2% below $485 million attracted by 141 companies in the first quarter of 2012, according to the Quarterly Survey of [...]<div class="crp_related"><h3>Related Articles:</h3><ul><li><a href="http://israelstrategist.com/2013/01/14/globes-start-up-fundraising-down-10-in-2012/"     class="crp_title">Globes: Start up fundraising down 10% in 2012</a></li><li><a href="http://israelstrategist.com/2012/10/23/globes-ivc-life-sciences-lead-vc-investment/"     class="crp_title">Globes: IVC: Life sciences lead VC investment</a></li><li><a href="http://israelstrategist.com/2012/10/24/ben-rooney-wsj-blog-israeli-vcs-scale-back-but-others-take-up-slack/"     class="crp_title">Ben Rooney, WSJ (blog): Israeli VCs Scale Back but Others&hellip;</a></li><li><a href="http://israelstrategist.com/2013/05/21/globes-high-tech-cos-raised-196m-in-q1/"     class="crp_title">Globes: High-tech cos raised $196m in Q1</a></li><li><a href="http://israelstrategist.com/2012/04/23/globes-ivc-start-up-fund-raising-down-15-in-q1/"     class="crp_title">Globes: IVC: Start-up fund raising down 15% in Q1</a></li></ul></div>]]></description>
		<wfw:commentRss>http://israelstrategist.com/2013/05/23/ynet-high-tech-companies-raise-474-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globes: Mellanox CEO threatens delisting from TASE</title>
		<link>http://israelstrategist.com/2013/05/23/globes-mellanox-ceo-threatens-delisting-from-tase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=globes-mellanox-ceo-threatens-delisting-from-tase</link>
		<comments>http://israelstrategist.com/2013/05/23/globes-mellanox-ceo-threatens-delisting-from-tase/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:09:42 +0000</pubDate>
		<dc:creator>Shmulik Shelach</dc:creator>
				<category><![CDATA[Business and Financial News]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://israelstrategist.com/?p=17472</guid>
		<description><![CDATA[22 May 13 21:52&#8211;When Mellanox Technologies Ltd. (Nasdaq:MLNX; TASE:MLNX) chairman, president and CEO Eyal Waldman decided to take the InfiniBand developer public in 2008, he probably did not foresee Amendments 16 and 20 of the Securities Law, which have come into effect in the past two years. These amendments greatly empowered minority shareholders in companies [...]<div class="crp_related"><h3>Related Articles:</h3><ul><li><a href="http://israelstrategist.com/2013/01/25/shmulik-shelach-globes-mellanox-confounds-expectations-again/"     class="crp_title">Shmulik Shelach, Globes: Mellanox confounds expectations&hellip;</a></li><li><a href="http://israelstrategist.com/2012/09/12/reuters-mellanox-says-has-had-multiple-approaches/"     class="crp_title">Reuters: Mellanox says has had multiple approaches</a></li><li><a href="http://israelstrategist.com/2011/09/25/globes-oracle-acquires-11m-more-mellanox-shares/"     class="crp_title">Globes: Oracle acquires $11m more Mellanox shares</a></li><li><a href="http://israelstrategist.com/2012/07/20/shumlik-shelach-globes-mellanox-bet-well-on-high-speed/"     class="crp_title">Shumlik Shelach, Globes: Mellanox bet well on high-speed</a></li><li><a href="http://israelstrategist.com/2012/10/18/globes-analysts-still-believe-in-mellanox-despite-lower-guidance/"     class="crp_title">Globes: Analysts still believe in Mellanox despite lower&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://israelstrategist.com/2013/05/23/globes-mellanox-ceo-threatens-delisting-from-tase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globes: Wed: Mobile carriers weigh on market</title>
		<link>http://israelstrategist.com/2013/05/22/globes-wed-mobile-carriers-weigh-on-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=globes-wed-mobile-carriers-weigh-on-market</link>
		<comments>http://israelstrategist.com/2013/05/22/globes-wed-mobile-carriers-weigh-on-market/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:56:50 +0000</pubDate>
		<dc:creator>Aviv Levy</dc:creator>
				<category><![CDATA[Business and Financial News]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://israelstrategist.com/?p=17468</guid>
		<description><![CDATA[22 May 13 17:20&#8211;The Tel Aviv Stock Exchange (TASE) was flat today. The Tel Aviv 25 Index edged up 0.04% to 1,232.71 points, the Tel Aviv 100 Index was unchanged at 1,108.84 points, but the BlueTech 50 Index fell 0.38% to 315.06 points. Turnover was NIS 894.4 million. The TASE rally ended today, in line [...]<div class="crp_related"><h3>Related Articles:</h3><ul><li><a href="http://israelstrategist.com/2013/03/14/globes-thu-tel-aviv-25-up-1-1-on-week-2/"     class="crp_title">Globes: Thu: Tel Aviv 25 up 1.1% on week</a></li><li><a href="http://israelstrategist.com/2012/10/26/globes-thu-tel-aviv-25-down-0-6-on-week/"     class="crp_title">Globes: Thu: Tel Aviv 25 down 0.6% on week</a></li><li><a href="http://israelstrategist.com/2012/06/06/globes-wed-partner-turns-tail/"     class="crp_title">Globes: Wed: Partner turns tail</a></li><li><a href="http://israelstrategist.com/2013/01/11/globes-thu-tel-aviv-25-up-1-1-on-week/"     class="crp_title">Globes: Thu: Tel Aviv 25 up 1.1% on week</a></li><li><a href="http://israelstrategist.com/2012/05/22/globes-tue-mellanox-leads-tase-correction/"     class="crp_title">Globes: Tue: Mellanox leads TASE correction</a></li></ul></div>]]></description>
		<wfw:commentRss>http://israelstrategist.com/2013/05/22/globes-wed-mobile-carriers-weigh-on-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jewish Voice: US Israel Business Council Sponsors 2nd Annual TechCrunch Innovation Road Show</title>
		<link>http://israelstrategist.com/2013/05/22/the-jewish-voice-us-israel-business-council-sponsors-2nd-annual-techcrunch-innovation-road-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-jewish-voice-us-israel-business-council-sponsors-2nd-annual-techcrunch-innovation-road-show</link>
		<comments>http://israelstrategist.com/2013/05/22/the-jewish-voice-us-israel-business-council-sponsors-2nd-annual-techcrunch-innovation-road-show/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:32:02 +0000</pubDate>
		<dc:creator>TZVI ALLEN FISHMAN</dc:creator>
				<category><![CDATA[Business and Financial News]]></category>
		<category><![CDATA[Business and Innovation]]></category>

		<guid isPermaLink="false">http://israelstrategist.com/?p=17465</guid>
		<description><![CDATA[WEDNESDAY, 22 MAY 2013 08:49&#8211;The TechCrunch Disrupt Show in New York is a famed annual showcase for the introduction of the newest young startups in the hi-tech arena. Created by TechCrunch magazine it pools together under one roof the talents of hundreds of cutting edge companies who compete for the coveted TechCrunch Startup Battlefield $50,000 [...]<div class="crp_related"><h3>Related Articles:</h3><ul><li><a href="http://israelstrategist.com/2011/09/15/techcrunch-the-winner-of-techcrunch-disrupt-is%e2%80%a6shakerisrael/"     class="crp_title">TechCrunch: The Winner Of TechCrunch Disrupt&hellip;</a></li><li><a href="http://israelstrategist.com/2011/09/15/ynet-israeli-startup-wins-techcrunch-disrupt/"     class="crp_title">Ynet: Israeli startup wins TechCrunch Disrupt</a></li><li><a href="http://israelstrategist.com/2012/07/22/techcrunch-video-benchmarks-michael-eisenberg-on-the-worldwide-talent-crunch-and-the-golden-age-for-israeli-vc/"     class="crp_title">TechCrunch (video): Benchmark’s Michael Eisenberg On The&hellip;</a></li><li><a href="http://israelstrategist.com/2012/04/17/israelstrategist-com-microsofts-israeli-incubator/"     class="crp_title">IsraelStrategist.com: Microsoft&#8217;s Israeli Incubator</a></li><li><a href="http://israelstrategist.com/2011/10/10/ynet-shaker-raises-15m-from-arrington-schmidt/"     class="crp_title">Ynet: Shaker raises $15M from Arrington, Schmidt</a></li></ul></div>]]></description>
		<wfw:commentRss>http://israelstrategist.com/2013/05/22/the-jewish-voice-us-israel-business-council-sponsors-2nd-annual-techcrunch-innovation-road-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.727 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 08:40:49 -->
